+++ OPTIONS +++
 
 
 

+++ LEAGUE +++
 
 
 

++ QUICK LINKS ++
 
Games Workshop
Forge World
WG - Event Coverage
Leadership 10
Portent
Bartertown
 
 

+++ ALLIES +++
 
Fighting Hellfish
AWC
Dakka Dakka
 
 

+++ INTELLIGENCE REPORT: Battle Results +++
 

League Standings

Each player is numbered in the leftmost column. This number is used in the rest of the table to indicate who your opponent has been for each week.
For example, player #1 (Jason) threw down against player #4 in week one.

# Name Army Record Points Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
1 Jason Eberwein Eldar-Beil Tan 3-1-2 71 4 17 19 14 16 18
2 Mike Everett Marines-Salamanders 4-2-0 62 6 18 3 9 4 7
3 Shawn Green Marines-Imperial Fists 2-2-1 52 16 5 2 8 R 16
4 Rodger Pasieczny Chaos-Deathguard 2-3-1 58 1 16 10 20 2 14
5 Alton Chaos-World Eaters 2-0-0 22 11 3 X X X X
6 Joe LoPiccolo Dark Eldar 0-6-0 33 2 11 R 12 14 8
7 John Macomber Chaos-Undivided 5-1-0 82 10 19 20 17 12 2
8 Wade Durant Eldar-Beil Tan 1-4-1 45 13 10 14 3 11 6
9 Carlos Gomez Marines-13th Company 0-2-0 9 20 12 X X X X
10 Bill Pistole Orks 4-2-0 75 7 8 4 18 20 17
11 Tommy Pistole Dark Eldar 2-3-0 45 5 6 12 13 8 R
12 Frank Gingrich Marines-White Scars 4-2-0 68 18 9 11 6 7 20
13 Kurt Knippel Imperial Guard 3-3-0 58 8 20 16 11 17 19
14 Matt Gifford Dark Eldar 1-3-2 52 17 R 8 1 6 4
15 Antonio Judd Marines-Dark Angels 0-0-0 0 X X X X X X
16 Richard Sierra Imperial Guard 1-3-2 56 3 4 13 19 1 3
17 Kraig Beaver Eldar-Ulthwe Strike Force 3-2-1 61 14 1 18 7 13 10
18 Scott McMullen Marines 6-0-2 60 10 10 10 10 10 10
19 Rob Perez Marines-Salamanders 1-3-2 49 R 7 1 16 18 13
20 Chris Cailor Marines-Blood Angels 5-1-0 75 9 13 7 4 10 12



Previous League results: 09 April 2003

 
 

© 2003 Pacific Marauders